Newsletter
Flag | Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | New Recovered | Total Recovered |
---|---|---|---|---|---|---|---|
Afghanistan | 0 | 209451 | 0 | 7896 | 0 | 0 | |
Nepal | +4 | 1001154 | 0 | 12020 | 0 | 0 | |
New Zealand | +1 | 2236114 | 0 | 2550 | 0 | 0 | |
Nicaragua | 0 | 15655 | 0 | 245 | 0 | 0 | |
Niger | 0 | 9508 | 0 | 315 | 0 | 0 | |
Nigeria | 0 | 266598 | 0 | 3155 | 0 | 0 | |
Norway | +53 | 1479506 | 0 | 5213 | 0 | 0 | |
Oman | 0 | 399449 | 0 | 4628 | 0 | 0 | |
Pakistan | +73 | 1577411 | 0 | 30644 | 0 | 0 | |
Palau | 0 | 5991 | 0 | 9 | 0 | 0 | |
Palestinian Territory | 0 | 703228 | 0 | 5708 | 0 | 0 | |
Panama | 0 | 1031731 | 0 | 8609 | 0 | 0 | |
Papua New Guinea | 0 | 46825 | 0 | 670 | 0 | 0 | |
Paraguay | 0 | 808401 | 0 | 19878 | 0 | 0 | |
Peru | 0 | 4487553 | 0 | 219539 | 0 | 0 | |
Philippines | +150 | 4077452 | +12 | 66188 | 0 | 0 | |
Poland | +3459 | 6444960 | +21 | 119010 | 0 | 0 | |
Portugal | 0 | 5570473 | 0 | 26266 | 0 | 0 | |
Qatar | +108 | 495090 | 0 | 688 | 0 | 0 | |
Republic of Kosovo | +21 | 273312 | 0 | 3211 | 0 | 0 |
Global Table | Africa | Top 20 Recoveries | Top 20 New Recoveries | Top 20 New Confirmed Cases | Top 20 Death Records
Proudly supported by Center for Research and Sustainable Capacity Development (CRSCD) through the “Stop Coronavirus Initiative”.