Newsletter
Flag | Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | New Recovered | Total Recovered |
---|---|---|---|---|---|---|---|
Afghanistan | 0 | 178769 | 0 | 7683 | 0 | 0 | |
Albania | 0 | 274862 | 0 | 3496 | 0 | 0 | |
Algeria | 0 | 265772 | 0 | 6875 | 0 | 0 | |
Andorra | 0 | 41013 | 0 | 153 | 0 | 0 | |
Angola | 0 | 99287 | 0 | 1900 | 0 | 0 | |
Antarctica | 0 | 11 | 0 | 0 | 0 | 0 | |
Antigua and Barbuda | 0 | 7571 | 0 | 135 | 0 | 0 | |
Argentina | 0 | 9072230 | 0 | 128542 | 0 | 0 | |
Armenia | 0 | 422838 | 0 | 8622 | 0 | 0 | |
Australia | +39909 | 5796700 | +60 | 7112 | 0 | 0 | |
Austria | 0 | 4114558 | 0 | 18076 | 0 | 0 | |
Azerbaijan | 0 | 792502 | 0 | 9707 | 0 | 0 | |
Bahamas | 0 | 33498 | 0 | 789 | 0 | 0 | |
Bahrain | 0 | 567173 | 0 | 1475 | 0 | 0 | |
Bangladesh | 0 | 1952602 | 0 | 29127 | 0 | 0 | |
Barbados | 0 | 68440 | 0 | 390 | 0 | 0 | |
Belarus | 0 | 978117 | 0 | 6931 | 0 | 0 | |
Belgium | +20322 | 4036113 | +63 | 31382 | 0 | 0 | |
Belize | 0 | 57467 | 0 | 676 | 0 | 0 | |
Benin | 0 | 26952 | 0 | 163 | 0 | 0 |
Global Table | Africa | Top 20 Recoveries | Top 20 New Recoveries | Top 20 New Confirmed Cases | Top 20 Death Records
Proudly supported by Center for Research and Sustainable Capacity Development (CRSCD) through the “Stop Coronavirus Initiative”.