Newsletter
Flag | Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | New Recovered | Total Recovered |
---|---|---|---|---|---|---|---|
Argentina | 0 | 10044957 | 0 | 130472 | 0 | 0 | |
Brazil | 0 | 37076053 | 0 | 699276 | 0 | 0 | |
Colombia | 0 | 6359093 | 0 | 142339 | 0 | 0 | |
France | +6308 | 39866718 | +11 | 166176 | 0 | 0 | |
Germany | +7829 | 38249060 | +127 | 168935 | 0 | 0 | |
India | +440 | 44690738 | +3 | 530779 | 0 | 0 | |
Indonesia | +307 | 6738225 | +4 | 160941 | 0 | 0 | |
Iran | +315 | 7572311 | +11 | 144933 | 0 | 0 | |
Italy | 0 | 25603510 | 0 | 188322 | 0 | 0 | |
Japan | +9834 | 33320438 | +80 | 72997 | 0 | 0 | |
Mexico | +3809 | 7483444 | +18 | 333188 | 0 | 0 | |
Peru | 0 | 4487553 | 0 | 219539 | 0 | 0 | |
Poland | +3459 | 6444960 | +21 | 119010 | 0 | 0 | |
Russian Federation (terrorist state) | +12385 | 22075858 | +38 | 388478 | 0 | 0 | |
South Africa | +426 | 4067067 | 0 | 102595 | 0 | 0 | |
Spain | 0 | 13770429 | 0 | 119479 | 0 | 0 | |
Turkey | 0 | 17042722 | 0 | 101492 | 0 | 0 | |
Ukraine | +111 | 5711929 | +2 | 119283 | 0 | 0 | |
United Kingdom | +28783 | 24658705 | 0 | 220721 | 0 | 0 | |
United States of America | +46931 | 103802702 | +590 | 1123836 | 0 | 0 |
Global Table | Africa | Top 20 Recoveries | Top 20 New Recoveries | Top 20 New Confirmed Cases | Top 20 Death Records
Proudly supported by Center for Research and Sustainable Capacity Development (CRSCD) through the “Stop Coronavirus Initiative”.