Newsletter
Flag | Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | New Recovered | Total Recovered |
---|---|---|---|---|---|---|---|
Argentina | Unlike | 1831681 | Unlike | 46216 | Unlike | 1613773 | |
Belgium | +3006 | 684256 | +18 | 20572 | Unlike | Unlike | |
Brazil | +64385 | 8638249 | +1340 | 212831 | Unlike | 7618080 | |
Colombia | +17908 | 1956979 | +390 | 49792 | +16235 | 1786170 | |
France | Unlike | 3023661 | Unlike | 71792 | Unlike | 219354 | |
Germany | +29003 | 2100618 | +1013 | 50010 | +20606 | 1778319 | |
India | +15244 | 10610883 | +151 | 152869 | +19965 | 10265706 | |
Indonesia | Unlike | 939948 | Unlike | 26857 | Unlike | 763703 | |
Iran, Islamic Republic of | Unlike | 1348316 | Unlike | 57057 | Unlike | 1137812 | |
Italy | +13568 | 2414166 | +524 | 83681 | +25015 | 1806932 | |
Mexico | +20548 | 1688944 | +1539 | 144371 | +12998 | 1264780 | |
Peru | +12647 | 1073214 | +274 | 39044 | +4641 | 989367 | |
Poland | Unlike | 1450747 | Unlike | 34141 | Unlike | 1207359 | |
Russian Federation | +20806 | 3595136 | +582 | 66214 | +24806 | 2995256 | |
South Africa | Unlike | 1369426 | Unlike | 38854 | Unlike | 1160412 | |
Spain | +41576 | 2412318 | +464 | 54637 | Unlike | 150376 | |
Turkey | Unlike | 2406216 | Unlike | 24487 | Unlike | 2283919 | |
Ukraine | +4729 | 1210854 | +227 | 22264 | +14985 | 932809 | |
United Kingdom | +38992 | 3515796 | +1826 | 93469 | +129 | 8492 | |
United States of America | +182695 | 24438723 | +4375 | 406147 | Unlike | Unlike |
Global Table | Africa | Top 20 Recoveries | Top 20 New Recoveries | Top 20 New Confirmed Cases | Top 20 Death Records
Proudly supported by Center for Research and Sustainable Capacity Development (CRSCD) through the “Stop Coronavirus Initiative”.