Newsletter
Flag | Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | New Recovered | Total Recovered |
---|---|---|---|---|---|---|---|
Argentina | 0 | 9072230 | 0 | 128542 | 0 | 0 | |
Brazil | +22142 | 30378061 | +144 | 663108 | 0 | 0 | |
Colombia | +202 | 6091753 | +3 | 139783 | 0 | 0 | |
France | 0 | 28605614 | 0 | 146464 | 0 | 0 | |
Germany | 0 | 24337394 | 0 | 134489 | 0 | 0 | |
India | +5399 | 43065496 | +1431 | 523654 | 0 | 0 | |
Indonesia | 0 | 6045043 | 0 | 156163 | 0 | 0 | |
Iran | 0 | 7218424 | 0 | 141024 | 0 | 0 | |
Italy | +29984 | 16191323 | +146 | 162927 | 0 | 0 | |
Mexico | +1190 | 5735115 | +39 | 324173 | 0 | 0 | |
Peru | +623 | 3562300 | +8 | 212769 | 0 | 0 | |
Poland | 0 | 5992820 | 0 | 115977 | 0 | 0 | |
Romania | 0 | 2889363 | 0 | 65430 | 0 | 0 | |
Russian Federation | +6998 | 17887152 | +171 | 367692 | 0 | 0 | |
South Africa | 0 | 3769927 | 0 | 100348 | 0 | 0 | |
Spain | +47421 | 11833457 | +319 | 104227 | 0 | 0 | |
Turkey | 0 | 15023662 | 0 | 98720 | 0 | 0 | |
Ukraine | 0 | 5040518 | 0 | 112459 | 0 | 0 | |
United Kingdom | +16925 | 22168390 | +452 | 174778 | 0 | 0 | |
United States of America | +57284 | 81100599 | +331 | 991940 | 0 | 0 |
Global Table | Africa | Top 20 Recoveries | Top 20 New Recoveries | Top 20 New Confirmed Cases | Top 20 Death Records
Proudly supported by Center for Research and Sustainable Capacity Development (CRSCD) through the “Stop Coronavirus Initiative”.